Sign In | Join Free | My polstate.com |
|
Brand Name : DOWCROP
Model Number : AA-AA
Place of Origin : China
MOQ : 1MT
Payment Terms : L/C, T/T, Western Union
Delivery Time : 15-20 days after payment
Packaging Details : 20/25kg bag with liner inner or customer required package size PP/PE/KRAFT PAPER BAGS are available 20MT/20”FCL 25MT/40”FCL
Appearance : Light Yellow Granular
Water Soluble : Completely water soluble
Calcium : 8-10% min
Moisture : 5% max
Total Nitrogen : 15% min
Arsenic (As a total) : 10PPM max
Lead (pb in total) : 10PPM max
Screening Rate (20 head) : 98% min
Total Amino Acid : 25.0% min
Product Name:AMINO ACID CALCIUM GRANULAR
Main Ingredient:
TECH PROPERTY | SPECIFICATION | TEST RESULTS |
Appearance | Light Yellow Granular | Light Yellow Granular |
Water Soluble | Completely water soluble | Confirmed |
Calcium | 8-10% min | 9.0% |
Moisture | 5% max | 2.5% |
Total Nitrogen | 15% min | 15.5% |
Arsenic (As a total) | 10PPM max | 5PPM |
Lead (pb in total) | 10PPM max | 10PPM |
Screening Rate (20 head) | 98% min | 100% |
Total Amino Acid | 25.0% min | 30.0% |
Product Description:
Copper | Bean crops can fix nitrogen,plant short and small,easy infect disease, fruit & melon with black heart, Cereal with low fructification rate,can not form seed. |
Iron | Yellow leaf,loss green,new leaf scorch. |
Zinc | Fruit trees(Little Leaf),Corn(Albinism),Tea(Fascicle bud),Grape (Different shape,mummy,no taste) |
Manganese | Loss green,weak photosynthesis. |
Molybdenum | Crops grow slowly,easy infected by vermin,Bean with low output, Cotton desquamated. Wheat ripe late,grain not filled. |
Magnesium | Old leaf become yellow,photosynthesis weaken, fruit crack,bad color. |
Calcium | New branch new leaf scorch,fruit cracking,Peanut can not grow, empty shell,Tomato,Pepper blossom-end rot |
Boron | Roots death,Tea bud blight disease,rape,apple,will no fruit, Peach,orange fruit deformity,no sugar. |
Application:
Field crops, greenhouse economic crops, fruit trees,
Tea leaves and ornamental crops.
Animal Feed Additive.
Amino Acid Powder | Amino Acid +TE Granular | |
Appearance | Powder | Tiny Granular |
For Ca,Mg | None | 6% |
Release Type | Very quick | Medium |
Stock Time | 1 year | 2 year |
Dosage | Foliar/Irrigation/Feed Additive | Foliar/Irrigation/Base/Feed Additive |
As Raw Material | Hard to mix | Easy to mix.Not sticky. |
Application Recommendation:
Base/Irrigation Fertilizer | Spread by hand near the root of plant | 200kg/HA | Get dissolved in the 1st irrigation.Make sure the soil containerd enough moisture.Dry land need to spray some water then use the fertilizer. |
Foliar Fertilizer | Dilute with water at the rate of 1:2000. Mix for a while. | 40kg/HA | Every 7-10 Day spray once.Different period different dosage.The number just for a refference. |
Feed Additive | Mix with Feed | 50~100kg/Ton | Mix with feed at different rate according to different animal.Cow/Lamp at 100kg/Ton,Goose/Chicken/Duck at 50kg/Ton. |
![]() |
DOWCROP HIGH QUALITY 100% AMINO ACID CALCIUM Light Yellow GRANULAR WITHOUT CL Images |